CP Home |
Shows |
All People |
Actors |
Directors |
Musical Directors |
Choreographers |
Crew |
Orchestra
Name | # Shows | Most Recent | ||
---|---|---|---|---|
Melinda Aaron | ... | 6 | ... | 12/2006 |
Doug Abramson | ... | 26 | ... | 05/2015 |
Karen Adamec | ... | 2 | ... | 05/2017 |
Karen Zocchi Adamec | ... | 1 | ... | 05/2014 |
Al Adams | ... | 1 | ... | 05/1962 |
Tricia Lewis Agar | ... | 15 | ... | 09/2019 |
Trish Agar | ... | 1 | ... | 11/2016 |
Mike Aiese | ... | 1 | ... | 09/2012 |
Charles Arena | ... | 1 | ... | 05/1963 |
Helen Avakian | ... | 2 | ... | 05/1995 |
Lila Baker | ... | 1 | ... | 05/1962 |
Gary Banks | ... | 13 | ... | 05/2010 |
John Barath | ... | 9 | ... | 05/2019 |
Kathy Barkey | ... | 2 | ... | 05/1996 |
Dave Baxter | ... | 3 | ... | 06/2016 |
Lisa Bellino | ... | 1 | ... | 05/2004 |
Julie Berman | ... | 4 | ... | 05/2011 |
Steve Blot | ... | 1 | ... | 05/1994 |
Louis Bonifonte | ... | 1 | ... | 05/1993 |
Sue Brooke | ... | 1 | ... | 05/1991 |
Bob Cagianese | ... | 1 | ... | 05/2000 |
George Calabrese | ... | 1 | ... | 09/1999 |
Lynn Camenga | ... | 1 | ... | 05/2002 |
John Carbone | ... | 1 | ... | 05/1992 |
Laurie Catanzaro | ... | 14 | ... | 11/2008 |
Victor Catanzaro | ... | 2 | ... | 09/1995 |
Mark Chitijan | ... | 3 | ... | 06/2016 |
Vivian Chusid | ... | 1 | ... | 05/1962 |
Leigh Anne Clevenger | ... | 1 | ... | 06/2016 |
Becky Clina | ... | 3 | ... | 05/2016 |
Ed Cohen | ... | 6 | ... | 05/2003 |
Dave Cole | ... | 27 | ... | 05/2019 |
Marie Cole | ... | 6 | ... | 05/2011 |
Kathleen Coletta | ... | 1 | ... | 05/2002 |
Adam Collura | ... | 3 | ... | 06/2016 |
Rich Conley | ... | 1 | ... | 05/1998 |
Debbie Contini | ... | 2 | ... | 05/2019 |
Stanley Cook | ... | 1 | ... | 05/1962 |
Don Cooksey | ... | 12 | ... | 05/2018 |
Mark D'Amico | ... | 3 | ... | 06/2016 |
Roger D'Aquino | ... | 26 | ... | 09/2019 |
Paul Davis | ... | 1 | ... | 05/1996 |
Charlene Dell | ... | 5 | ... | 05/1999 |
Sarah Dernison | ... | 1 | ... | 11/2016 |
Gary DiGiovanni | ... | 1 | ... | 09/1997 |
Adam Downer | ... | 1 | ... | 05/2008 |
Kim Eads | ... | 1 | ... | 05/1992 |
Alan Engelberg | ... | 1 | ... | 07/2015 |
Matthew Ernest | ... | 1 | ... | 07/1997 |
Joel Flowers | ... | 27 | ... | 05/2018 |
Alysia Foerst | ... | 1 | ... | 05/2002 |
Gae Galza | ... | 1 | ... | 05/1963 |
Guy Galza | ... | 1 | ... | 05/1962 |
Jeremy Gardiner | ... | 3 | ... | 05/1992 |
Michele George | ... | 5 | ... | 05/2017 |
Mark Giamatteo | ... | 1 | ... | 05/1963 |
Don Gilbert | ... | 1 | ... | 05/1992 |
Charlie Gray | ... | 1 | ... | 05/2003 |
Charlie Grey | ... | 1 | ... | 05/2018 |
Brad Griffin | ... | 2 | ... | 09/1999 |
David Gustafson | ... | 8 | ... | 05/2009 |
Karen Halle | ... | 1 | ... | 05/1983 |
Michael Hanko | ... | 1 | ... | 05/1999 |
Sarah Hansell | ... | 3 | ... | 11/2010 |
Andy Harp | ... | 3 | ... | 05/2002 |
Guy Harris | ... | 2 | ... | 05/1963 |
Ed Hartman | ... | 1 | ... | 05/1994 |
Luther Hawkins | ... | 1 | ... | 05/1962 |
Rob Heisel | ... | 1 | ... | 11/2014 |
Rob Helsel | ... | 6 | ... | 05/2017 |
Robert Helsel | ... | 3 | ... | 05/2012 |
Matt Henion | ... | 1 | ... | 05/1963 |
Clay Hughes | ... | 10 | ... | 06/2016 |
Jean Hunter | ... | 1 | ... | 05/1963 |
Alix Janove | ... | 8 | ... | 05/2019 |
Dan Kalbfus | ... | 6 | ... | 06/2016 |
Lynn Kapriva | ... | 1 | ... | 05/1962 |
Dave Kerzner | ... | 1 | ... | 11/2011 |
Ann Kessler | ... | 1 | ... | 09/1992 |
Steve Kessler | ... | 19 | ... | 05/2019 |
Steve Kieley | ... | 1 | ... | 05/2018 |
Michael Kingon | ... | 2 | ... | 05/2003 |
Linda Kleinhenz | ... | 1 | ... | 05/2007 |
Robert Knox | ... | 1 | ... | 05/1998 |
Michael LaRocco | ... | 1 | ... | 09/2019 |
Mark Laman | ... | 3 | ... | 06/2016 |
Jay Lane | ... | 1 | ... | 05/1983 |
Betsy Lawlor | ... | 1 | ... | 05/1995 |
Mark Lawlor | ... | 1 | ... | 05/1995 |
Victoria Lee | ... | 1 | ... | 11/2001 |
Jane Lenard | ... | 1 | ... | 05/1983 |
Eric Liu | ... | 1 | ... | 05/1983 |
Myra Lutomski | ... | 6 | ... | 05/2019 |
Jennifer Madden | ... | 1 | ... | 09/1999 |
Suzanne Mariconti | ... | 1 | ... | 11/2011 |
Danny Marx | ... | 1 | ... | 09/1994 |
Kim McCormack | ... | 1 | ... | 11/2001 |
Rick McCurdy | ... | 2 | ... | 11/2001 |
Jim Meade | ... | 3 | ... | 06/2016 |
Elaine Miller | ... | 7 | ... | 05/2013 |
Melissa Miller | ... | 1 | ... | 05/2002 |
Anthony Mincarelli | ... | 1 | ... | 05/1963 |
Charles Morano | ... | 1 | ... | 05/1963 |
Dan Morensen | ... | 1 | ... | 05/1992 |
Jim Mulder | ... | 33 | ... | 05/2019 |
Tom Murphy | ... | 1 | ... | 09/1999 |
Janet Muscat | ... | 1 | ... | 05/2011 |
William Nephil | ... | 1 | ... | 05/1963 |
Lydia Newcombe | ... | 1 | ... | 05/1983 |
Sam Nichols | ... | 1 | ... | 05/1995 |
Geoff Own | ... | 1 | ... | 05/1983 |
Holly Padworski | ... | 2 | ... | 09/2000 |
Nick Page | ... | 17 | ... | 05/2009 |
Noreen Paine | ... | 1 | ... | 05/1962 |
Gary Palmieri | ... | 6 | ... | 09/1994 |
Jim Paradies | ... | 10 | ... | 05/2014 |
Julie Paradies | ... | 1 | ... | 05/2014 |
Stephen Plain | ... | 1 | ... | 05/1982 |
Mark Pozza | ... | 3 | ... | 06/2016 |
Aimee Pushlar | ... | 1 | ... | 09/1995 |
Dave Quenzler | ... | 1 | ... | 09/1999 |
Diana Quist | ... | 1 | ... | 05/1991 |
Valerie Ransbottom | ... | 1 | ... | 05/2006 |
Ange Rapa | ... | 8 | ... | 06/2016 |
Elmer Reade | ... | 1 | ... | 05/1962 |
James Redding | ... | 1 | ... | 05/1962 |
Scot Rider | ... | 2 | ... | 09/1999 |
Vincent Rizzi | ... | 1 | ... | 05/2019 |
Christine Rizzo | ... | 1 | ... | 05/2000 |
Kristina Rizzo | ... | 6 | ... | 11/2001 |
Cary Robinson | ... | 2 | ... | 05/1993 |
Michael Roe | ... | 2 | ... | 05/2019 |
Laurel Rubin | ... | 1 | ... | 05/1983 |
Win Ruder | ... | 1 | ... | 05/1983 |
Bob Russo | ... | 8 | ... | 05/2018 |
Charles Schmidt | ... | 2 | ... | 05/1991 |
Deborah Schmidt | ... | 2 | ... | 05/1991 |
Vincent Schneider | ... | 1 | ... | 05/2007 |
Rod Schools | ... | 1 | ... | 05/1983 |
Susan Sciacca | ... | 1 | ... | 05/2014 |
Al Servas | ... | 2 | ... | 05/1963 |
Sam Shackleton | ... | 1 | ... | 05/1998 |
Karen Sheehy | ... | 1 | ... | 09/2019 |
Donald Slater | ... | 1 | ... | 05/1963 |
Karen Slizewski | ... | 1 | ... | 05/1983 |
Jessica Snarr | ... | 1 | ... | 05/1997 |
Jean Solis | ... | 1 | ... | 05/1983 |
Nick Sowul | ... | 3 | ... | 06/2016 |
Lisa Stach-Fraitag | ... | 1 | ... | 05/2009 |
Lisa Stach-Freitag | ... | 13 | ... | 05/2013 |
Karin Stamy | ... | 1 | ... | 05/1983 |
Andrew Streck | ... | 1 | ... | 05/1963 |
Cathy Thielke | ... | 5 | ... | 05/1995 |
Kathy Thielke | ... | 1 | ... | 05/1993 |
Ray Thielke | ... | 3 | ... | 05/1995 |
Guy Thillet | ... | 2 | ... | 05/2013 |
Albert Togna | ... | 1 | ... | 05/1962 |
Carolyn Topliff | ... | 1 | ... | 05/1997 |
Peter Turoff | ... | 2 | ... | 07/2017 |
Steve Turowski | ... | 1 | ... | 06/2016 |
Don Twitchell | ... | 3 | ... | 06/2016 |
Matt Ulrich | ... | 1 | ... | 05/2004 |
Don Utter | ... | 9 | ... | 05/2006 |
Lisa Vaitkus | ... | 2 | ... | 09/2000 |
Joseph Virgilio | ... | 1 | ... | 05/1963 |
Herb Volberg | ... | 6 | ... | 06/2016 |
Mark Weglinski | ... | 8 | ... | 07/2015 |
Kimberly Werner | ... | 1 | ... | 05/2013 |
Mark Wiljanen | ... | 3 | ... | 05/2001 |
David Winograd | ... | 1 | ... | 09/2012 |
Matthew Woolever | ... | 1 | ... | 05/2019 |
Karen Zocchi | ... | 2 | ... | 05/2012 |
Last Updated: Tue Jul 5 20:21:07 2022